Mi 1Rs Flash Sale Winners List

From the day Mi 1Rs Flash Sale people were blaming that the sale is fake. But is it? No one was having any proof of that. This news was there because all users can’t get products in 1Rs under this flash sale. So why this was the anger from people that they didn’t get the product. But now during Mi 1Rs Flash Sale 2019 Mi has listed Mi 1Rs Flash Sale Winners List. Now there is proof of the sale that the sale is live and people are getting products under this sale. So now just try hard every time under Mi 1Rs flash sale to get the products. As people are getting the product so can you. It’s about your day. Anyways under this post, we will describe all about Mi 1Rs Flash Sale and their new published Winners List.

Must Check – Mi 1Rs Sale 2019 | Increase your chances with Auto buy.

Mi 1Rs Flash Sale Winners List

As users were being angry about not getting the product in 1Rs sale. But the thing as compared to the Indian market the number of products is very less. We can’t even compare the ratio of the total products and users. But yes for their proof and authenticity Mi has just launched the Mi 1Rs Flash Sale Winners List 2019. Now just check the Mi list and be sure about your winnings. All you have to do is go to the list page and search by your Mi ID which you have got while signing up on Mi. You can also check it in your Mi profile.

Mi 1Rs Sale 2019

Mi 1Rs Sale has given Mi so many users and also some trusted users. As many people think of it as a fake sale. But now as Mi has published a winner list for this 2019 Mi 1 rs sale, these allegations will stop. This will give some relief to Mi and their users. Already the sale is live from 29th September and will run till 4th October. This sale was having products like Redmi k20, Mi Backpack, Mi LED Lamp, etc. You can subscribe to our newsletters for this type of sale across various websites.

  • Mi 1Rs Flash Sale Start Date – 29th Sep 2019
  • Mi 1Rs Flash Sale End Date – 4th Oct 2019
  • Mi 1Rs Flash Sale Time – 4 PM (Everyday)
  • Mi 1Rs Flash Sale Page – Click Here

Mi 1Rs Sale Fans and Their Trust

Now as we have Mi 1Rs Flash Sale Winner’s list users are really very happy. As now they have proof that this sale is not fake. Now Mi is slowly and gradually grabbing the Flash sale market completely. So just try hard and maybe one day you will also get your name on the winner’s list. This is a little hard because of heavy traffic but at least now it’s not blind faith. You can use the Autobuy Chrome Extension to increase your chances to win Mi 1Rs Flash Sale products. Check all the Mi 1Rs Flash Sale winner’s list here.

Mi 1Rs Sale Winner’s

Mi Sale Day 1 – Redmi K20 Winner’s

1621394737 1653278927 5200050686 5235806276
5234318016 1581241888 1770068920 1789503698
1585313653 5193949537 5185662799 1703602509
5206026150 5152978088 615067573 1547110665
5235816967 5210916230 5187488240 5190854371

Mi Sale Day 2 – Smart Band 4 Winner’s

5236011463 5236007693 1769626876 5236007459
1757049841 5227361601 5235796398 5154344497
5154344497 1736476868 5197858347 1746750835
1726742795 1645652761 1668477118 1675760525
1780213875 5235370321 5172867706 5180092438
1727572353 1734540928 5190466972 1717053413
5229343818 5236004720 5226698162 5212562825
5236005891 5212810825 5212012539 1684887458
1635336122 5203534877 5203133269 5195955421
1582945708 5235981968 414857435 5160123591
1642546550 5155068581 5179823821 1741384489
1593433156 5150727247 5234567597 1576314370
1769299607 5154302321

Mi Sale Day 3 – Mi A3 Winner’s

5193450516 5236212608 5236217987 5167244318
1586795498 1811450003 1550114336 1805364066
5235980747 5235839422 5235985375 1734319587
5235716440 1778609520 5152828721 1740311681
1643884073 5166849162 1807893011 1613307158

Mi Sale Day 4 – Mi Soundbar Winner’s

5210995493 5236216176 1578376473 5191064807
1682600352 1628477818 5193005760 1609402216
5166464257 5155169811 1660610407 5236341457
5234272572 1702713939 1633924333 5235834818
5167441807 5236150352 1758403713 5236431650
5197609617 5165086190 1726471386 5167160902
5208939570 1589840486 5166668906 5227194395
1628396551 5150183886 5205292799 1605613553
5210799778 5230670098 5166872466 5230141205
5151456850 612118106 1799872366 5159632512
5203626790 1594628521 5151793717 1623319419
1600887558 5168354475 1668414017 5227385399
5165769632 5199076913

Mi Sale Day 5 – Mi Rechargeable LED Lamp Winner’s

5165810401 5227083118 1761343419 5235791966
5235956405 5199913161 1647825860 5204736140
1703972509 1628191948 1583021659 5207833419
1752849302 1616036746 1619732859 5187568176
5170356298 1599771523 1605626315 5168817411
1670715987 5235717372 1639994225 1622470636
1684336512 1715670306 5155086333 1781603123
5154721459 1609751472 1590416771 5196952760
5179638691 1689876743 5193692379 5217154758
5179628778 5235188629 1722246761 5236447560
5236417221 5154869456 1648665916 1580940193
1764893205 1727552199 5163632519 1703367733
1743512861 5235786951

We will be happy to hear your thoughts

Leave a reply

Login/Register access is temporary disabled